Hall of fame
The
34rd Joint Hall of Fame Induction Banquet will be held Monday,
May 10, 2010 at Hall's Guesthouse.
Inductees for Fort Wayne USBC BA are: Arthur Jeff Fox and
Richard Minnick. The announcement for the Fort Wayne USBC WBA
will be made at their annual meeting on Monday, March 29, 2010.
Call the office for ticket purchase and reservation. Tickets
cost $30.00.The 33rd Annual Joint Hall of Fame Induction Banquet was held on Wednesday evening, May 13, 2009 at Hall's Guesthouse.
This year's inductee for Fort Wayne Bowling was Greg C. Smith. The inductee gave his speech of acceptance with great fervor. The inductee's for the Fort Wayne Women's Association were Judi Tracey and Sally Scott. Judi Tracey was inducted for Meritorious Service and Sally Scott posthumously for Meritorious Service, Star of Yesteryear. Awards were presented and a Certificate was given from the United States Bowling Congress. This year's attendance saw 100 people who enjoyed a great program. It was a great thrill to have 28 past Hall of Famers for Fort Wayne Bowling & 12 Fort Wayne Women's Hall of Famers attended this year. The Hall of Fame Committee is proud and honored to accept these men & women into the Hall of Fame who have given years of time and talent to the great game of ten pins.
Forms for Nominations to the Fort Wayne Women's Hall of Fame are now available. Please choose whether candidate is being nominated for service or bowling achievement and download both pages. Any member can submit a nomination form to the association. Bowling Achievement requirements have a minimum of 4 city titles achieved by the candidate while the Service candidate must have a minimum of 9 years on the board. A special catagory is available for those special candidates that are deserving recognition but do not qualify in either of the other catagories. Contact the one of the board members for information for the special catagory. All forms MUST be submitted to the office prior to December 15th for consideration this year.
Past Inductees: Fort Wayne USBC BA
| Name | Year | Name | Year | Name | Year | Name | Year |
| Pat Alexander | 1987 | Joe Hambrock* | 1979 | Porter Pace* | 1986 | Robert Weimer* | 1990 |
| Wilbur Biggs* | 1980 | Carl Hanson* | 1982 | Robert Perry* | 1987 | Dick Wyatt* | 1992 |
| John Birdwell* | 1991 | Roland Helmke* | 1986 | Larry Petrie | 2002 | Jake Yoder | 1987 |
| John Black* | 1977 | Ed Hickman* | 1977 | Edward Pfeiffer* | 2004 | ||
| Charles L. Blake* | 1996 | Sylvester Hill | 2000 | Ron Ramsey* | 1984 | ||
| Jimmy Bloom* | 2004 | Harold Hollman* | 1978 | Jerry J. Rippe | 1992 | ||
| Terry Bodine | 2004 | Cecil Huffman* | 1989 | Daniel J. Rippe | 2008 | ||
| Milt Bryan* | 1979 | Ray Huth* | 1988 | Art Rodewald* | 1980 | ||
| Bob Byanskie | 2003 | Dan Johnson* | 1989 | Dick Rump* | 1986 | ||
| Frank Carr* | 1977 | George Jackson* | 1979 | Richard Sarrazin | 1994 | ||
| Tom Carr* | 1978 | Edwin John Keller | 2001 | Curt Schmidt | 1982 | ||
| Bob Carr* | 1984 | Earl Kepfer* | 1981 | Gerry Schmidt | 1981 | ||
| Bob Carteaux | 1981 | Richard Kerschner* | 1983 | Monty Schmidt | 1980 | ||
| Dean Chapman* | 2002 | Dave Kerschner | 1998 | Linus Schmitt* | 1985 | ||
| Don Charias | 1994 | Herb Koch* | 1991 | Robert Schmitt* | 2007 | ||
| Jack Cook* | 1985 | Ed Kraft* | 1977 | Errol H. Schuman* | 1996 | ||
| Verle Davidson* | 1989 | Richard Lipp* | 1993 | Everett Scott Sr.* | 1977 | ||
| Art Degitz* | 1987 | Skip V. Litten* | 1998 | Robert Shank | 2003 | ||
| Ron Doan | 2005 | Stanley Love | 1999 | Greg C. Smith | 2009 | ||
| Bill Doehrman* | 1977 | Bill McAbee | 2002 | Vic Sockrider | 1995 | ||
| Jeff Dreyfus | 2005 | Elija McDonald | 1985 | Robert South* | 1990 | ||
| Jack Dunifon | 2006 | Martin McNerney | 2000 | John Stage | 1978 | ||
| Robert Ellis* | 1994 | Kevin Miller | 1997 | R.J. Stetter* | 1984 | ||
| Fulr D. Elzey | 2003 | Terry Miller | 2007 | Roy Stirk* | 1977 | ||
| Harry Fortman* | 1995 | Herman Muesing* | 1977 | Ray R. Taber | 1992 | ||
| Theo Gawthorpe* | 1983 | Garry Nash | 1999 | Jim Thomas Jr. | 1988 | ||
| Don Gentile | 1995 | Paul Neiter | 1983 | Paul Thomas* | 1993 | ||
| August Greim* | 1991 | Thomas M.Osborne | 2001 | Edward Trabel | 1988 | ||
| Lester Hahn* | 1989 | Bus Oswalt | 1984 | Robert Wafford | 1987 | *deceased |
Past Inductees: Fort Wayne USBC WBA
| Name | Year Inducted | Name | Year Inducted |
| Golda Kessler* | 1987 | Virginia Brewer | 2001 |
| Diane McAllister* | 1987 | Rene Greene | 2002 |
| Anita Rump* | 1987 | Lou Ramsey* | 2002 |
| Sybil Howe* | 1988 | Nancy Trabel* | 2003 |
| Erma Lackey* | 1988 | Sandy Kaiser | 2004 |
| Elaine Felger* | 1989 | Cleota Dewitt | 2005 |
| Candace Fleet* | 1989 | Denise M. Bruce | 2005 |
| Martha Herrick* | 1990 | Freda McDonald | 2006 |
| Sandie Hornsby | 1990 | Deborah Wilkerson | 2006 |
| Bonnie Isenbarger | 1991 | Edna Hermeler | 2006 |
| Carol Lantz | 1991 | Ellen J. Payne | 2007 |
| Jo Bowman* | 1992 | Theresa L. Moore | 2007 |
| Marie Branning* | 1993 | Jacqui Strickler | 2008 |
| Marie Bushman | 1994 | Betty Robinson* | 2008 |
| Lauren LaCost | 1995 | Judith Tracey | 2009 |
| Josh Reed-Will | 1996 | Sally Scott* | 2009 |
| Norma Taylor | 1997 | ||
| Irma Andrews | 1998 | ||
| Fay Mahlan* | 1998 | * Deceased | |
| Pat McGary | 1999 | ||
| Bonnie Reed | 1999 | ||
| Linda Zahm | 2000 | ||
| Elaine Spencer | 2000 | ||
| June Davis | 2001 |
